Instance lifetime
The lifecycle refers to the states that an elastic cloud server goes through from creation to deletion (or release).
| States | State properties | Instructions |
|---|---|---|
| In Creation | Intermediate state | The state before the elastic cloud server state is in operation after the elastic cloud server instance is created. |
| Booting up | Intermediate state | An elastic cloud server instance goes from a shutdown to an intermediate state in operation. |
| In Operation | Steady state | Elastic cloud server instance normal operation state. Instances in this state can run your business. |
| Shutting down | Intermediate state | The intermediate state of an elastic cloud server instance from running to shutting down. |
| Shutdown | Steady state | The elastic cloud server instance is stopped normally. Instances in this state cannot provide services to the outside world. |
| Restarting | Intermediate state | The elastic cloud server instance is undergoing a restart operation. |
| Update specifications in progress | Intermediate state | The elastic cloud server instance receives the change request and starts the change operation. |
| Update specification verification is in progress | Intermediate state | The Elastic cloud server instance is verifying the configuration after the change is completed. |
| Deleted | Intermediate state | The elastic cloud server instance is in a state where it is being deleted. If you stay in this state for a long time, it means that there is an exception and you need to contact technical support to deal with it. |
| Removed | Intermediate state | Elastic cloud server instance has been deleted normally. Instances in this state cannot provide business to the outside world and are completely removed from the system in a short period of time. |
| Failure | Steady state | The elastic cloud server instance is in an abnormal state. Instances in this state cannot provide external business and need to contact technical support for processing. |
| Reinstall in the operating system | Intermediate state | The elastic cloud server instance receives a request to reinstall the operating system and is in the process of reinstalling the operating system. |
| The operating system reinstall failed | Steady state | The elastic cloud server instance received the request to reinstall the operating system, and an exception occurred in the process of reinstallation, resulting in the failure of reinstallation. Instances in this state cannot provide business to the outside world and need to contact technical support for processing. |
| Switch the operating system | Intermediate state | The elastic cloud server instance receives the request to switch operating system and is in the process of switching operating system. |
| The OS switch failed | Steady state | The elastic cloud server instance received the request to switch operating system, and an exception occurred in the process of switching, resulting in the switching failure. The instance in this state cannot provide business to the outside world and needs to contact technical support for processing. |
| Forced restart | Intermediate state | The elastic cloud server instance is undergoing a forced restart operation. |
| Update specification rollback | Intermediate state | The elastic cloud server instance is falling back on a configuration with changed specifications. |
| Frozen | Steady state | The cloud server instance order is due or due and is stopped by the system administrator. Instances in this state cannot provide business to the outside world. If the system is retained for a certain period of time, it will be automatically deleted if it is not renewed. |
| Lock | Intermediate/steady state | The status bar shows, indicating that the cloud server is locked and protected. At this time, some operations will be disabled, please follow the interface tips for details. You can click the link below the lock icon to view the lock resources. |
